Ride
Ride Heartbreaker Snowboard 2026
Not sure about sizing? Call us — we fit gear all day.
Walk in anytime — no appointment needed
The RIDE Heartbreaker Snowboard 2027 is designed for all-mountain progression, offering a perfect blend of snap and easy turn initiation with its standard camber profile. Featuring a twin shape for versatile riding, a Quadratic Sidecut for enhanced turn control and edge grip, and RIDE’s exclusive Slimewalls® for impact absorption and durability, this soft-flexing board is ideal for riders of all abilities seeking a smooth, responsive ride.
Key Features & Technology
Camber Profile
Standard Camber Profile — Slight traditional camber zone for responsive yet manageable feel
Shape
Twin — Symmetrical nose and tail for riding both directions
Sidecut
Quadratic — Blends three radii for improved turn initiation, exit, and edge grip
Sidewall
Slimewalls® — Urethane sidewalls that absorb impacts and enhance durability
Laminates
Single Impact Plates under bindings for enhanced compressive strength
Fiberglass
Biaxial — 90° and 0° angles for a fun and forgiving flex
Base Material
Extruded 1500 Ptex base, stone ground for smooth and flat finish
Core
Performance™ Light — Lightweight Paulownia wood stringers combined with high-strength Aspen
Edges
Standard — Durable urethane topsheet with unique RIDE graphics
Sustainability
| Size (cm) | 139 | Effective Edge (mm) | 1076 |
|---|---|---|---|
| Waist Width (mm) | 234 | Sidecut Entry Radius (m) | 9.3 |
| Sidecut Focus Radius (m) | 6.8 | Sidecut Exit Radius (m) | 9.3 |
| Tip Width (mm) | 274 | Tail Width (mm) | 274 |
| Insert Set Back (inches/mm) | 0 / 0 | Reference Stance (inches/mm) | 17 / 432 |
| Rider Weight (lbs/kg) | 60 - 100 / 27 - 45 | ||
| Size (cm) | 143 | Effective Edge (mm) | 1101 |
| Waist Width (mm) | 236 | Sidecut Entry Radius (m) | 9.4 |
| Sidecut Focus Radius (m) | 6.9 | Sidecut Exit Radius (m) | 9.4 |
| Tip Width (mm) | 277 | Tail Width (mm) | 277 |
| Insert Set Back (inches/mm) | 0 / 0 | Reference Stance (inches/mm) | 18 / 457 |
| Rider Weight (lbs/kg) | 70 - 100 / 32 - 50 | ||
| Size (cm) | 147 | Effective Edge (mm) | 1127 |
| Waist Width (mm) | 238 | Sidecut Entry Radius (m) | 9.5 |
| Sidecut Focus Radius (m) | 7.0 | Sidecut Exit Radius (m) | 9.5 |
| Tip Width (mm) | 281 | Tail Width (mm) | 281 |
| Insert Set Back (inches/mm) | 0 / 0 | Reference Stance (inches/mm) | 19 / 483 |
| Rider Weight (lbs/kg) | 85 - 130 / 39 - 59 | ||
| Size (cm) | 150 | Effective Edge (mm) | 1152 |
| Waist Width (mm) | 240 | Sidecut Entry Radius (m) | 9.6 |
| Sidecut Focus Radius (m) | 7.1 | Sidecut Exit Radius (m) | 9.6 |
| Tip Width (mm) | 285 | Tail Width (mm) | 285 |
| Insert Set Back (inches/mm) | 0 / 0 | Reference Stance (inches/mm) | 20 / 508 |
| Rider Weight (lbs/kg) | 100 - 150 / 45 - 68 | ||
- Soft-flexing all-mountain snowboard suitable for riders of all ability levels
- Standard camber profile combining camber underfoot with rocker at tip and tail
- Quadratic sidecut for enhanced turn initiation and edge grip
- Slimewalls® for impact absorption and increased durability
- Lightweight Performance™ Light core optimized for women’s line
- Stone ground extruded base for smooth glide and easy repair
- Single Impact Plates under bindings to prevent board breaks
- Eco-conscious features including biodegradable wax, recycled steel edges, FSC® certified packaging, and solar-powered production
- 3 Year Warranty included